- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate, 3 Bedroom Townhouse With Walkout Basement And Ravine Lot. This Property Features Separate Living/Dinning And Family Room. Laminate Flooring On The Main Floor And In The Loft On Second Floor. Master Bed/Rm With Ensuite And Laundry On The Second Floor. Kitchen With Pantry And Large Cabinmates And Island. Walking Distance To Bus Stop,5 Minutes Drive To Go Station, Hwy 403, Qew,407. 2 Minutes To Shopping Mall. 15 Minutes Drive To Mcmaster University.
All Elf's , Stainless Steel Appliances ( Fridge, Stove, Dishwasher, Range Hood Fan) Washer And Dryer. All Window Coverings.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,537 |
Maintenance | N/A |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.67 x 109.51 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.75m x 3.00m | Laminate |
Main | Dining | 4.75m x 3.00m | Laminate |
Main | Family | 4.63m x 3.72m | Laminate |
Main | Kitchen | 3.78m x 2.30m | Ceramic Floor |
Main | Breakfast | 3.72m x 3.11m | Ceramic Floor |
2nd | Master | 4.75m x 4.02m | Broadloom |
2nd | 2nd Br | 3.72m x 2.75m | Broadloom |
2nd | 3rd Br | 2.98m x 2.86m | Broadloom |
2nd | Loft | 3.17m x 2.68m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...