- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful, All Brick Detached 4+2 Bedroom Basement With Separate Entrance Through Garage..Living, Dining & Separate Family Room With Gas Fireplace.9 Feet Ceiling,Hardwood Floor On Mail Level & Laminate In Bedrooms, Oak Stairs,3 Full Washrooms On 2nd Floor. Master Bedroom With Walkin Closet & 5 Pc En Suite. Walk-Out To Backyard. Private Fenced Yard.Entrace From House To Garage,Double Car Garage,Walkin Distance To School,Park,Bus Stop And Plaza.
Fridge,Stove,Dishwasher,Washer Dryer & All Permanent Fixtures Now Attached To The Property.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,601 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.06 x 88.58 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.93m x 3.29m | Hardwood Floor |
Main | Dining | 3.93m x 3.29m | Hardwood Floor |
Main | Kitchen | 4.14m x 2.44m | Ceramic Floor |
Main | Breakfast | 4.14m x 2.77m | Ceramic Floor |
Main | Family | 5.49m x 3.66m | Hardwood Floor, Gas Fireplace, Coffered Ceiling |
2nd | Master | 6.10m x 3.66m | Laminate, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 4.70m x 3.99m | Laminate, 4 Pc Ensuite |
2nd | 3rd Br | 3.35m x 3.35m | Laminate |
2nd | 4th Br | 4.45m x 2.74m | Laminate |
Bsmt | Br | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | Living | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
N/A | 3 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...