- Property Info
- WalkScore
- Mortgage Info
- Share
House#786, The Most Significant Number **Attention All Investors, Renovators** Opportunity Of Lifetime To Own This Detached House In An Unbeatable Location Of Toronto.
All Appliances As Is Where Is.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,500 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.32m x 3.35m | Combined W/Dining, Broadloom |
Main | Dining | 7.32m x 3.35m | Combined W/Living, Broadloom |
Main | Family | 3.32m x 3.32m | Broadloom |
Main | Kitchen | 2.99m x 2.68m | |
2nd | Prim Bdrm | 4.27m x 3.29m | |
2nd | 2nd Br | 3.29m x 3.96m | |
2nd | 3rd Br | 2.68m x 2.99m | |
2nd | 4th Br | 2.68m x 3.29m | |
Bsmt | Kitchen | Measurements not available | |
Bsmt | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...